216.26.229.96 # SPAM colanistory.nl - Sun Feb 1 08:49:56 2026
185.185.40.93 # SPAM van directbrief.nl - Sun Feb 1 08:52:44 2026
185.185.40.36 # SPAM van ondernemerhub24.nl - Sun Feb 1 08:55:01 2026
89.37.95.57 # lfd: (ftpd) Failed FTP login from 89.37.95.57 (ES/Spain/-): 10 in the last 3600 secs - Sun Feb 1 12:58:24 2026
77.222.105.160 # lfd: (ftpd) Failed FTP login from 77.222.105.160 (RU/Russia/pool-77-222-105-160.is74.ru): 10 in the last 3600 secs - Sun Feb 1 19:27:45 2026
104.207.38.220 # SPAM colanistory.nl - Thu Feb 5 09:36:05 2026
209.50.161.67 # SPAM colanistory.nl - Thu Feb 5 09:36:32 2026
209.50.167.69 # SPAM colanistory.nl - Thu Feb 5 09:37:05 2026
216.26.234.64 # SPAM colanistory.nl - Thu Feb 5 09:38:02 2026
104.207.62.11 # SPAM colanistory.nl - Thu Feb 5 09:39:00 2026
216.26.225.120 # SPAM colanistory.nl - Thu Feb 5 09:39:37 2026
209.50.171.77 # SPAM colanistory.nl - Thu Feb 5 09:40:03 2026
45.3.54.159 # SPAM colanistory.nl - Thu Feb 5 09:40:24 2026
209.50.172.79 # SPAM colanistory.nl - Thu Feb 5 09:41:10 2026
45.66.208.253 # SPAM colanistory.nl - Thu Feb 5 09:41:30 2026
104.207.37.42 # SPAM colanistory.nl - Thu Feb 5 09:42:07 2026
45.3.42.89 # SPAM colanistory.nl - Thu Feb 5 09:42:38 2026
209.50.180.169 # SPAM colanistory.nl - Thu Feb 5 09:43:00 2026
209.50.187.13 # SPAM colanistory.nl - Thu Feb 5 09:43:29 2026
209.50.160.161 # SPAM colanistory.nl - Thu Feb 5 09:43:59 2026
209.50.174.0/24 # SPAM colanistory.nl - Thu Feb 5 09:45:35 2026
65.111.27.0/24 # SPAM colanistory.nl - Thu Feb 5 09:46:24 2026
45.66.208.0/24 # SPAM colanistory.nl - Thu Feb 5 09:47:20 2026
45.3.46.0/24 # SPAM colanistory.nl - Thu Feb 5 09:48:10 2026
194.85.210.0/24 # SPAM weerhuisje.eu - Thu Feb 5 09:50:10 2026
216.26.230.0/24 # SPAM colanistory.nl - Thu Feb 5 09:52:27 2026
57.131.0.0/17 # SPAM colanistory.nl - Thu Feb 5 09:53:18 2026
45.10.167.0/24 # SPAM colanistory.nl - Thu Feb 5 09:53:56 2026
104.207.35.0/24 # SPAM colanistory.nl - Thu Feb 5 09:54:35 2026
95.250.246.138 # lfd: (ftpd) Failed FTP login from 95.250.246.138 (IT/Italy/-): 10 in the last 3600 secs - Thu Feb 5 10:23:22 2026
47.88.0.0/18 # SPAM - Thu Feb 5 15:03:17 2026
47.89.0.0/19 # SPAM - Thu Feb 5 15:04:12 2026
47.94.0.0/15 # SPAM - Thu Feb 5 15:05:03 2026
47.254.0.0/18 # SPAM - Thu Feb 5 15:05:59 2026
47.89.32.0/19 # SPAM - Thu Feb 5 15:06:40 2026
60.205.128.0/17 # SPAM - Thu Feb 5 15:07:46 2026
206.168.34.0/24 # ABUSIVE - Thu Feb 5 15:11:41 2026
209.87.169.0/24 # ABUSIVE - Thu Feb 5 15:15:32 2026
49.207.200.0/21 # ABUSIVE - Thu Feb 5 15:16:22 2026
151.238.152.0/22 # ABUSIVE - Thu Feb 5 15:16:51 2026
142.93.112.0/20 # ABUSIVE - Thu Feb 5 15:17:20 2026
137.184.64.0/20 # ABUSIVE - Thu Feb 5 15:17:48 2026
20.48.0.0/12 # ABUSIVE - Thu Feb 5 15:21:18 2026
157.230.208.0/20 # ABUSIVE - Thu Feb 5 15:26:13 2026
107.150.104.0/21 # ABUSIVE - Thu Feb 5 15:26:50 2026
5.45.192.0/18 # ABUSIVE - Thu Feb 5 15:27:47 2026
49.232.0.0/20 # ABUSIVE - Thu Feb 5 15:28:17 2026
118.219.0.0/16 # ABUSIVE - Thu Feb 5 15:29:41 2026
209.50.176.0/24 # SPAM colanistory.nl - Sun Feb 8 10:46:51 2026
45.3.43.0/24 # SPAM colanistory.nl - Sun Feb 8 10:47:56 2026
104.207.63.0/24 # SPAM colanistory.nl - Sun Feb 8 10:48:50 2026
216.26.246.0/24 # SPAM colanistory.nl - Sun Feb 8 10:49:43 2026
149.62.41.0/24 # SPAM colanistory.nl - Sun Feb 8 10:51:51 2026
149.34.246.0/24 # SPAM colanistory.nl - Sun Feb 8 11:41:13 2026
45.3.47.0/24 # SPAM colanistory.nl - Sun Feb 8 11:43:14 2026
107.174.54.0/24 # SPAM colanistory.nl - Sun Feb 8 11:43:56 2026
209.50.187.0/24 # SPAM colanistory.nl - Sun Feb 8 11:44:40 2026
45.3.44.0/24 # SPAM colanistory.nl - Sun Feb 8 11:45:31 2026
209.50.186.0/24 # SPAM colanistory.nl - Sun Feb 8 11:46:14 2026
104.207.37.0/24 # SPAM colanistory.nl - Sun Feb 8 11:47:12 2026
216.26.225.0/24 # SPAM colanistory.nl - Sun Feb 8 11:47:51 2026
156.224.63.101 # lfd: (ftpd) Failed FTP login from 156.224.63.101 (HK/Hong Kong/-): 10 in the last 3600 secs - Sun Feb 8 16:36:58 2026
193.228.56.138 # lfd: (ftpd) Failed FTP login from 193.228.56.138 (MT/Malta/-): 10 in the last 3600 secs - Tue Feb 10 15:09:31 2026
46.2.152.0/23 # SPAM de-kromme-akker.nl - Wed Feb 11 03:23:36 2026
104.207.58.0/24 # SPAM colanistory.nl - Wed Feb 11 08:46:31 2026
196.242.4.0/24 # SPAM colanistory.nl - Wed Feb 11 08:48:00 2026
202.154.19.0/24 # SPAM colanistory.nl - Wed Feb 11 08:51:11 2026
185.202.108.0/24 # SPAM colanistory.nl - Wed Feb 11 08:52:18 2026
65.111.9.0/24 # SPAM colanistory.nl - Wed Feb 11 08:53:12 2026
154.21.239.0/24 # SPAM colanistory.nl - Wed Feb 11 08:55:03 2026
158.158.0.0/16 # SPAM weerhuisje.eu - Wed Feb 11 08:58:09 2026
145.223.8.11 # lfd: (ftpd) Failed FTP login from 145.223.8.11 (LU/Luxembourg/-): 10 in the last 3600 secs - Thu Feb 12 11:08:36 2026
145.223.8.16 # lfd: (ftpd) Failed FTP login from 145.223.8.16 (LU/Luxembourg/-): 10 in the last 3600 secs - Thu Feb 12 15:49:19 2026
185.170.167.0/24 # SPAM Terry-van-erp.nl - Fri Feb 13 09:29:43 2026
45.148.234.0/23 # SPAM colanistory.nl - Fri Feb 13 09:30:40 2026
209.50.163.0/24 # SPAM colanistory.nl - Fri Feb 13 09:35:07 2026
195.181.174.0/23 # SPAM colanistory.nl - Fri Feb 13 09:36:12 2026
45.66.210.0/24 # SPAM colanistory.nl - Fri Feb 13 09:40:38 2026
91.148.248.117 # lfd: (ftpd) Failed FTP login from 91.148.248.117 (LV/Latvia/-): 10 in the last 3600 secs - Fri Feb 13 13:58:05 2026
139.162.57.158 # lfd: (ftpd) Failed FTP login from 139.162.57.158 (SG/Singapore/139-162-57-158.ip.linodeusercontent.com): 10 in the last 3600 secs - Fri Feb 13 14:58:09 2026
146.70.205.180 # lfd: (ftpd) Failed FTP login from 146.70.205.180 (JP/Japan/-): 10 in the last 3600 secs - Sun Feb 15 01:43:41 2026
188.119.11.0/24 # SPAM de-kromme-akker.nl - Mon Feb 16 06:35:26 2026
107.189.28.0/23 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:04:20 2026
107.189.8.0/22 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:05:01 2026
107.189.12.0/24 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:05:38 2026
198.98.48.0/20 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:06:14 2026
205.185.112.0/20 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:06:52 2026
85.204.70.0/24 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:07:39 2026
3.224.0.0/12 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:08:20 2026
152.59.198.0/23 # ABUSE de-kromme-akker.nl - Mon Feb 16 07:09:00 2026
141.98.11.0/24 # SPAM weerhuisje.eu - Mon Feb 16 09:12:02 2026
45.87.212.0/24 # SPAM colanistory.nl - Mon Feb 16 09:13:37 2026
161.115.224.0/21 # SPAM colanistory.nl - Mon Feb 16 09:14:14 2026
193.202.8.0/23 # SPAM colanistory.nl - Mon Feb 16 09:15:12 2026
176.65.132.0/24 # ABUSE de-kromme-akker.nl - Mon Feb 16 09:15:59 2026
8.212.100.0/24 # ABUSE de-kromme-akker.nl - Mon Feb 16 09:17:27 2026
154.213.166.0/24 # SPAM colanistory.nl - Mon Feb 16 09:24:16 2026
45.3.49.0/24 # SPAM colanistory.nl - Mon Feb 16 09:24:48 2026
185.104.192.0/24 # SPAM wobservice.nl - Mon Feb 16 09:26:43 2026
31.220.151.0/24 # ABUSE de-kromme-akker.nl - Mon Feb 16 18:03:44 2026
99.195.248.0/21 # ABUSE de-kromme-akker.nl - Mon Feb 16 18:04:11 2026
93.185.162.149 # lfd: (ftpd) Failed FTP login from 93.185.162.149 (ID/Indonesia/-): 10 in the last 3600 secs - Tue Feb 17 14:14:33 2026
161.118.208.145 # lfd: (ftpd) Failed FTP login from 161.118.208.145 (SG/Singapore/-): 10 in the last 3600 secs - Wed Feb 18 07:21:44 2026
213.35.126.25 # lfd: (ftpd) Failed FTP login from 213.35.126.25 (SG/Singapore/-): 10 in the last 3600 secs - Wed Feb 18 14:50:51 2026
213.35.114.50 # lfd: (ftpd) Failed FTP login from 213.35.114.50 (SG/Singapore/-): 10 in the last 3600 secs - Wed Feb 18 17:38:35 2026
161.118.242.4 # lfd: (ftpd) Failed FTP login from 161.118.242.4 (SG/Singapore/-): 10 in the last 3600 secs - Wed Feb 18 23:39:38 2026
138.2.78.220 # lfd: (ftpd) Failed FTP login from 138.2.78.220 (SG/Singapore/-): 10 in the last 3600 secs - Thu Feb 19 11:13:21 2026
161.118.236.102 # lfd: (ftpd) Failed FTP login from 161.118.236.102 (SG/Singapore/-): 10 in the last 3600 secs - Thu Feb 19 17:27:43 2026
129.150.36.213 # lfd: (ftpd) Failed FTP login from 129.150.36.213 (SG/Singapore/-): 10 in the last 3600 secs - Thu Feb 19 22:45:24 2026
161.118.194.68 # lfd: (ftpd) Failed FTP login from 161.118.194.68 (SG/Singapore/-): 10 in the last 3600 secs - Fri Feb 20 08:17:06 2026
65.111.23.0/24 # SPAM colanistory.nl - Fri Feb 20 09:38:55 2026
93.185.162.0/24 # ABUSE stichtingraamsdonksecarnaval.nl - Fri Feb 20 09:40:22 2026
161.118.192.0/18 # ABUSE bidprentjes-raamsdonk.nl - Fri Feb 20 09:44:58 2026
157.22.73.0/24 # SPAM colanistory.nl - Fri Feb 20 09:48:33 2026
213.35.96.0/19 # ABUSE kranten-raamsdonk.nl - Fri Feb 20 09:51:19 2026
45.3.34.0/24 # SPAM colanistory.nl - Fri Feb 20 09:54:45 2026
77.90.185.0/24 # SPAM weerhuisje.eu - Fri Feb 20 09:55:56 2026
37.99.26.0/24 # SPAM colanistory.nl - Fri Feb 20 09:56:52 2026
64.190.76.0/24 # ABUSE fotoboek-raamsdonk.nl - Fri Feb 20 09:58:27 2026
138.2.64.0/19 # ABUSE ambernet.nl - Fri Feb 20 09:59:22 2026
129.150.32.0/19 # ABUSE heilzaamleven.nl - Fri Feb 20 10:01:31 2026
45.80.104.0/23 # SPAM colanistory.nl - Fri Feb 20 10:02:34 2026
134.185.82.223 # lfd: (ftpd) Failed FTP login from 134.185.82.223 (SG/Singapore/-): 10 in the last 3600 secs - Sun Feb 22 02:45:09 2026
152.69.221.70 # lfd: (ftpd) Failed FTP login from 152.69.221.70 (SG/Singapore/-): 10 in the last 3600 secs - Sun Feb 22 06:04:26 2026
91.148.240.145 # lfd: (ftpd) Failed FTP login from 91.148.240.145 (BE/Belgium/-): 10 in the last 3600 secs - Mon Feb 23 09:57:33 2026
185.189.114.0/24 # SPAM weerhuisje.eu - Mon Feb 23 18:27:38 2026
195.178.110.0/24 # SPAM weerhuisje.eu - Mon Feb 23 18:29:55 2026
62.197.144.35 # lfd: (ftpd) Failed FTP login from 62.197.144.35 (DZ/Algeria/-): 10 in the last 3600 secs - Tue Feb 24 16:38:32 2026
103.109.244.109 # lfd: (ftpd) Failed FTP login from 103.109.244.109 (DE/Germany/-): 10 in the last 3600 secs - Fri Feb 27 16:18:31 2026
220.181.84.88 # lfd: (ftpd) Failed FTP login from 220.181.84.88 (CN/China/-): 10 in the last 3600 secs - Fri Feb 27 21:28:42 2026
20.64.0.0/10 # SPAM weerhuisje.eu - Sat Feb 28 05:20:16 2026
104.207.45.0/24 # SPAM colanistory.nl - Sat Feb 28 05:21:36 2026
65.111.30.0/24 # SPAM colanistory.eu - Sat Feb 28 05:22:37 2026
107.172.53.0/24 # SPAM colanistory.eu - Sat Feb 28 05:23:57 2026
62.197.158.45 # lfd: (ftpd) Failed FTP login from 62.197.158.45 (BN/Brunei/-): 10 in the last 3600 secs - Sat Feb 28 14:09:36 2026